NJSBA Staff
ExecutiveNOTE: All numbers are in area code 732 |
||
| Angela C. Scheck | Executive Director | 732-937-7500 |
| Maria Parente | Executive Administrator | 937-7531 |
Finance and Human Resources |
||
| Jesmary Ruiz | Senior Managing Director of Finance and Human Resources | 214-8503 |
| Fatima Petillo | Controller | 214-8512 |
| Donna Zaborowski | Payroll and Benefits Manager | 565-7570 |
| Denisse Salinas | Member Transactions Associate | 937-7540 |
| Sangeetha Venkatesan | Staff Accountant | 214-8507 |
Communications and Media Relations |
||
| Kate Coscarelli | Associate Executive Director, Communications | 937-7548 |
| Thomas F. Nobile | Director of Communications | 937-7527 |
| Nicole Botchway | Director of Digital Communications | 214-8556 |
| Mindy Drexel | Legal Publications Editor | 937-7518 |
| Laurie Weresow | Senior Communications and Member Services Associate | 937-7538 |
CLE Programs |
||
| Lisa W. Spiegel, Esq. | Associate Executive Director, Continuing Legal Education | 214-8554 |
| Dana Van Leuven, Esq. | Director, CLE Programming | 964-1821 |
| Amy Conrad | Director, CLE Programming | 214-8501 |
| Christine Choi | Director, CLE Programming | 214-8505 |
| Stephanie Kenny | Director, CLE Programming | 937-7522 |
| Erika Perez | CLE Seminar Administrator | 937-7539 |
| Martin F. Zumsteg | Seminar Materials Director | 214-8511 |
| Samantha Milek | MCLE Compliance and Accreditation Manager | 214-8518 |
| Carla Kile | Meeting Administrator | 214-8520 |
Diversity, Inclusion, and Member Engagement |
||
| Paula Saha |
Associate Executive Director, Community Engagement & Diversity |
214-8509 |
| Brian Doyle | Section Services Manager | 937-7512 |
| Justin Gumpel | Membership, Marketing & Engagement Specialist | 214-8506 |
| Sharlene Presley | Member Services Manager | 565-7575 |
| Justine Squillaro | Customer Service Manager | 214-8521 |
| Michael Basile | Receptionist | 249-5000 |
| Jada Gonzalez | Customer Service Representative | 937-7524 |
| Christina Pateman | Member Outreach/Engagement Manager | 937-7514 |
Meetings and Facilities |
||
| Melenie Wernersbach | Meetings Director | 937-7517 |
| Jennifer Barry | Meetings Manager | 937-7506 |
| Darwin Guevara | Director of Facilities | 937-7545 |
| Vanessa Alas | Facilities Associate | 937-7510 |
| Luis Matos |
Facilities Associate | 937-7510 |
Marketing/Information Technology |
||
| Dr. Robert Spangler | Assistant Executive Director, CISO | 937-7513 |
| Phil Barry | Database and Electronic Inventory Director | 937-7509 |
| Christopher Hicinbothem | Network Administrator & Product Inventory Manager | 937-7554 |
| Brian Altamura | Helpdesk/AV Manager | 937-7508 |
| Nikko Bustillo | AV and Helpdesk Administrator | 937-7526 |
| Jennifer Mallea | Marketing Associate | 214-8552 |
| Karina Garcia | Digital Marketing Manager | 214-8557 |
| Dudley Engram | Mailroom & Fulfillment Manager | 214-8552 |
Legal And Government Affairs |
||
| Sharon A. Balsamo, Esq. |
Assistant Executive Director/General Counsel | 937-7505 |
| Lisa Chapland, Esq. | Senior Managing Director of Government Affair | 214-8510 |
| Chantel Amissah | Government Affairs Assistant | 214-8552 |
New Jersey State Bar Foundation |
||
| Angela C. Scheck | Executive Director | 937-7500 |
| Kate Coscarelli | Director of Administration and Grant Programs | 937-7507 |
| Sheila Boro | Director of Mock Trial Programs | 937-7519 |
| Jodi L. Miller | Director of Creative Content | 937-7529 |
| Taya Ros | Director of Marketing & Fulfillment | 214-8526 |
| Zoey Guarino | Director of Conflict Resolution and Anti-Bias Initiatives | 937-7523 |
| Aracely Suto | Project Manager | 937-7521 |
| Bobby Espinoza | Program Coordinator | 937-7528 |
| Jennifer Guerro | Program Assistant | 214-8525 |
| Dudley Engram | Mailroom & Fulfillment Manager | 214-8552 |
New Jersey Lawyers Assistance Program |
||
| Nancy Stek, LCADC | Interim Director | 565-7572 |
| Nicole Perskie, JD | Associate Director | 565-7574 |
| Ramon Ortiz, Esq. | Senior Attorney Counselor | 937-7553 |
| Defne Ekin, Ph.D. | LAP Team Clinician | 937-7516 |
| Noreen Braman | Communications Manager | 565-7571 |
| James Burke | Program Assistant & Resource Coordinator | 937-7549 |
